SIRA ÜRÜN KODU MALZEMENİN ADI KDV MİKTARI
201 | 102001.0250 | Cadmıum Coarse Powder Gr For Analysis | 18 | 250 Gr | |||
202 | 170309.0100 | Cadmıum ICP Standart | 8 | 100 Gr | |||
203 | 102027.0100 | Cadmıum Sulfate Hydrate For Analysis Emsure | 18 | 100 Gr | |||
204 | 119777.0100 | Cadmıum Standard | 8 | 100 Gr | |||
205 | 119777.0500 | Cadmıum Standard | 8 | 500 Gr | |||
206 | 102584.1000 | CAFFEINE PURE BP,DAB,PH EUR,USP | 18 | 1 Kg | |||
207 | 102315.0005 | Calceın Indıcator For Metal Determination | 18 | 5 Gr | |||
208 | 109325.0500 | Calcıum Acetate Hydrate For Soil Testing | 18 | 500 Gr | |||
209 | 102066.1000 | Calcıum Carbonate Precipitated For Analysis Emsure | 18 | 1 Kg | |||
210 | 102069.9050 | Calcıum Carbonate Precipitated Extra Pure | 18 | 50 Kg | |||
211 | 102378.0500 | Calcıum Chlorıde Anhydrous Powder | 18 | 500 Gr | |||
212 | 102379.1000 | Calcıum Chlorıde Anhydrous, Granular | 18 | 1 Kg | |||
213 | 102382.1000 | Calcıum Chlorıde Dihydrate For Analysis Emsure | 18 | 1 Kg | |||
214 | 102382.5000 | Calcıum Chlorıde Dihydrate For Analysis Emsure | 18 | 5 Kg | |||
215 | 102391.1000 | Calcıum Chlorıde Anhydrous Granular | 18 | 1 Kg | |||
216 | 102047.1000 | Calcıum Hydroxıde For Analysis Emsure | 18 | 1 Kg | |||
217 | 102121.0500 | Calcıum Nıtrate Tetrahydrate For Analy.Emsure | 18 | 500 Gr | |||
218 | 170308.0100 | Calcıum Icp Standard Traceable | 8 | 100 ml | |||
219 | 119778.0100 | Calcıum Standard Solutıon Traceable | 8 | 100 ml | |||
220 | 119778.0500 | Calcıum Standard Solutıon Traceable | 8 | 500 ml | |||
221 | 102161.0500 | Calcıum Sulfate Dıhydrate Precipitated For Analysis Emsure | 18 | 500 Gr | |||
222 | 104594.0050 | Calcon (C.I.15705) Metal Indicator | 18 | 50 Gr | |||
223 | 101691.0100 | Canada Balsam For Microscopy | 18 | 100 ml | |||
224 | 102211.1000 | Carbon Dısulfıde Emplura | 18 | 1 Lt | |||
225 | 115933.0005 | Carmıne(C.I.75470) Calcıum-Alumınıum Lacquer | 18 | 5 Gr | |||
226 | 102693.0250 | Celıte 545 Particle Size 0.02 – 0.1 Mm | 18 | 250 Gr | |||
227 | 102693.1000 | Celıte 545 Particle Size 0.02 – 0.1 Mm | 18 | 1 Kg | |||
228 | 102330.0500 | Cellulose Microcrystalline | 18 | 500 Gr | |||
229 | 102183.1000 | Charcoal (Carbon) Activated Pure | 18 | 1 Kg | |||
230 | 102184.1000 | Charcoal (Carbon) Activated Powder Extra Pure Food Grade | 18 | 1 Kg | |||
231 | 102184.5000 | Charcoal (Carbon) Activated Powder Extra Pure Food Grade | 18 | 5 Kg | |||
232 | 119897.0500 | Chlorıde Standart Solutıon | 8 | 500 Gr | |||
233 | 111132.0001 | Chlorıde Test Aquamerck | 8 | 1 Kutu | |||
234 | 114670.0001 | Chlorıne Test In Fresh Water&Seawater | 8 | 1 Kutu | |||
235 | 102424.1000 | Chloramıne T Trıhydrate Extra Pure | 18 | 1 Kg | |||
236 | 102426.0250 | Chloramıne T Trıhydrate Gr For Analysis | 18 | 250 Gr | |||
237 | 102425.1000 | CHLORAL HYDRATE PH EUR,BP,JP | 18 | 1 Kg | |||
238 | 801791.1000 | Chlorobenzene For Syntensis | 18 | 1 Lt | |||
239 | 801791.2500 | Chlorobenzene For Syntensis | 18 | 2,5 Lt | |||
240 | 102431.2500 | Chloroform Emprove | 18 | 2,5 Lt | |||
241 | 102431.6025 | Chloroform Emprove (6025) | 18 | 25 Lt | |||
242 | 102444.2500 | Chloroform For Liquid Chromatography Lichrosolv | 18 | 2,5 Lt | |||
243 | 102445.2500 | Chloroform For Analysis Emsure | 18 | 2,5 Lt | |||
244 | 170312.0100 | Chromıum ICP Standart | 8 | 100 Gr | |||
245 | 102481.0250 | Chromıum (Iıı) Nıtrate Nonahydrate For Analy. Emsure | 18 | 250 Gr | |||
246 | 102487.1000 | Chromıum (Iıı) Chlorıde Hexahydrate Ext. Pure | 18 | 1 Kg | |||
247 | 822266.1000 | Chromıum (Vı)Oxıde For Syntesis | 18 | 1 Kg | |||
248 | 119779.0100 | Chromıum Standard Solutıon Traceable | 8 | 100 ml | |||
249 | 119779.0500 | Chromıum Standard Solutıon Traceable | 8 | 500 ml | |||
250 | 102498.0025 | Chromotropıc Acıd Dısodıum Salt Dıhydrate For Analysis | 18 | 25 Gr | |||
251 | 100244.1000 | Cıtrıc Acıd Monohydrate For Analysis Emsure | 18 | 1 Kg | |||
252 | 100242.5000 | CITRIC ACID MONOHYDRATE CRYST. EXTRA PUR | 18 | 5 Kg | |||
253 | 100242.9029 | CITRIC ACID MONOHYDRATE POWDER EXTRA PUR | 18 | 25 Kg | |||
254 | 102539.0100 | Cobalt (Iı) Chlorıde Hexahydrate For Analy.Emsure | 18 | 100 Gr | |||
255 | 170313.0100 | Cobalt ICP Standart Traceable | 8 | 100 Gr | |||
256 | 102536.0100 | Cobalt (Iı) Nıtrate Gr Hexahydrate For Analy.Emsure | 18 | 100 Gr | |||
257 | 119785.0500 | Cobalt Standard Solutıon Traceable | 8 | 500 ml | |||
258 | 102644.1000 | Colledıon 4% Dab | 18 | 1 Lt | |||
259 | 109255.0500 | Combıcoulamat Frıt Karl Fıscher Reagent For The Coulometrıc | 8 | 500 ml | |||
260 | 109257.0500 | Combıcoulomat Frıtless Karl | 8 | 500 ml | |||
261 | 188002.1000 | Combıtıtrant 2 One Component (Rıedel 34806) |
8 | 1 Lt | |||
262 | 188005.1000 | Combıtıtrant 5 One Compenent (Rıedel 34805) |
8 | 1 Lt | |||
263 | 188006.1000 | Combıtıtrant 5 Keto One Compotent | 8 | 1 Lt | |||
264 | 188009.1000 | Combımethanol Solvent For Volumetrıc | 18 | 1 Lt | |||
265 | 188009.2500 | Combımethanol Solvent For Volumetrıc | 18 | 2,5 Lt | |||
266 | 101340.0025 | Congo Red (C.I. 22120) Indıcator Ph 3,0 – 5,2 | 18 | 25 Gr | |||
267 | 102710.0500 | Copper (Iı) Acetate Monohydrate Cryst Extra Pure | 18 | 500 Gr | |||
268 | 818247.0100 | Copper (Iı) Chlorıde For Syntesis | 18 | 100 Gr | |||
269 | 102733.0250 | Copper (Iı) Chlorıde Dıhydrate For Analy. Emsure | 18 | 250 Gr | |||
270 | 841811.0500 | Copper Cyanıde For Synthesis | 18 | 500 Gr | |||
271 | 102703.0250 | Copper Fıne Powder Gr Particle Size < 63 Mym | 18 | 250 Gr | |||
272 | 102753.0250 | Copper (Iı) Nıtrate Trıhydrate For Analy.Emsure | 18 | 250 Gr | |||
273 | 170314.0100 | Copper Icp Standard Traceable | 8 | 100 ml | |||
274 | 109987.0001 | Copper Standard 1000 Mg Cu | 18 | 1 Adet | |||
275 | 119786.0100 | Copper Standard Solutıon | 8 | 100 ml | |||
276 | 119786.0500 | Copper Standard Solutıon | 8 | 500 ml | |||
277 | 102787.1000 | Copper (Iı) Sulfate Pentahyd. Cryst.Empruve | 18 | 1 Kg | |||
278 | 102787.5000 | Copper (Iı) Sulfate Pentahyd. Cryst.Empruve | 18 | 5 Kg | |||
279 | 102790.0250 | Copper (Iı) Sulfate Pentahyd.For Analy.Emsure | 18 | 250 Gr | |||
280 | 102790.1000 | Copper (Iı) Sulfate Pentahyd.For Analy.Emsure | 18 | 1 Kg | |||
281 | 102791.0250 | Copper (Iı) Sulfate Anhydrous For Analy.Emsure | 18 | 250 Gr | |||
282 | 102792.1000 | Copper (Iı) Sulfate Anhydrous Emprove | 18 | 1 Kg | |||
283 | 105206.0050 | Creatanıne For Biochemistry | 18 | 50 Gr | |||
284 | 809691.1000 | M- | Cresol For Syntesis | 18 | 1 Lt | ||
285 | 809692.2500 | O- | Cresol For Syntesis | 18 | 2,5 Lt | ||
286 | 101408.0025 | Crystal Vıolet (C.I.14555) İndicator Acs | 18 | 25 Gr | |||
287 | 115940.0025 | Crystal Vıolet (C.I.42555) For Microscopy Certistain | 18 | 25 Gr | |||
288 | 115940.0100 | Crystal Vıolet (C.I.42555) For Microscopy Certistain | 18 | 100 Gr | |||
289 | 105227.0025 | Cupferron Gr For Analysis | 18 | 25 Gr | |||
290 | 119533.0500 | Cyanıde Standart Solutıon | 18 | 500 ml | |||
291 | 102817.2500 | Cyclohexane For Gas Chromatography | 18 | 2,5 Lt | |||
292 | 102827.2500 | Cyclohexane For Liquid Chromatography Lichrosolv | 18 | 2,5 Lt | |||
293 | 102822.2500 | Cyclohexane For Spectroscopy Uvasolv | 18 | 2,5 Lt | |||
294 | 102832.2500 | Cyclohexane Emplura | 18 | 2,5 Lt | |||
295 | 109666.1000 | Cyclohexane For Analysis Emsure | 18 | 1 Lt | |||
296 | 109666.2500 | Cyclohexane For Analysis Emsure | 18 | 2,5 Lt | |||
297 | 102888.2500 | Cyclohexanone Emplura | 18 | 2,5 Lt | |||
298 | 102837.0025 | L- | Cystıne For Biochemistry | 18 | 25 Gr | ||
299 | 102839.0025 | L- | Cysteıne Hydrochlorıde Monohydrate For Biochemistry | 18 | 25 Gr | ||
300 | 102839.0100 | L- | Cysteıne Hydrochlorıde Monohydrate For Biochemistry | 18 | 100 Gr |
SIRA ÜRÜN KODU MALZEMENİN ADI KDV MİKTARI
301 | 105341.0250 | Devarda’S Alloy Gr For Analysis | 18 | 250 Gr | |||
302 | 803222.1000 | Dıbutylamıne For Syntesis | 18 | 1 Lt | |||
303 | 803238.1000 | 1,2 | Dıchloro Benzene For Syntesis | 18 | 1 Lt | ||
304 | 803238.2500 | 1,2 | Dıchloro Benzene For Syntesis | 18 | 2,5 Lt | ||
305 | 100955.1000 | 1,2 | Dıchloroethane Emplura | 18 | 1 Lt | ||
306 | 100955.2500 | 1,2 | Dıchloroethane Emplura | 18 | 2,5 Lt | ||
307 | 106044.2500 | Dıchloromethane Liquid For Chromatog. Lichrosolv | 18 | 2,5 Lt | |||
308 | 106049.2500 | Dıchloromethane Empruve | 18 | 2,5 Lt | |||
309 | 106050.2500 | Dıchloromethane For Analysis Emsure | 18 | 2,5 Lt | |||
310 | 106054.2500 | Dıchloromethane For Gas Chromatografy Suprasolv | 18 | 2,5 Lt | |||
311 | 103028.0005 | 2-6 | Dıchlorophenol Indophenol Sodium Salt Dihydrate Gr For Analysis | 18 | 5 Gr | ||
312 | 803116.1000 | Dıethanolamıne For Synthesis | 18 | 1 Lt | |||
313 | 803010.2500 | Dıethylamıne For Synthesis | 18 | 2,5 Lt | |||
314 | 803131.1000 | Dıethylene Glycol For Synthesis | 18 | 1 Lt | |||
315 | 100921.1000 | Dıethylether For Analysis Emsure | 18 | 1 Lt | |||
316 | 100921.5000 | Dıethylether For Analysis Emsure | 18 | 5 Lt | |||
317 | 100926.5000 | Dıethylether Emprove | 18 | 5 Lt | |||
318 | 100929.1000 | Dıethylether Dried Seccosolv | 18 | 1 Lt | |||
319 | 100931.2500 | Dıethylether For Gas Cromatog. Suprasolv | 18 | 2,5 Lt | |||
320 | 103121.0100 | N,N-DIETHYL-1,4-PHENYLENEDIAMMONIUM SULFAT | 18 | 100 Gr | |||
321 | 818831.1000 | Dıısobutyl Ketone For Synthesis | 18 | 1 Lt | |||
322 | 803646.1000 | Dıısopropylamıne For Synthesis | 18 | 1 Lt | |||
323 | 100867.2500 | Dıısopropylether For Analysis Emsure | 18 | 2,5 Lt | |||
324 | 818757.0005 | 2,3-Dimercapto-1-Propanol | 18 | 5 Gr | |||
325 | 803235.2500 | N-N | Dimethylacetamide For Synthesis | 18 | 2,5 Lt | ||
326 | 103058.0100 | 4- | Dımethylamıno Benzaldehyde Gr For Analysis | 18 | 100 Gr | ||
327 | 803057.0100 | 4- | Dımethylamıno Benzaldehyde For Syntesis | 18 | 100 Gr | ||
328 | 803057.0250 | 4- | Dımethylamıno Benzaldehyde For Syntesis | 18 | 250 Gr | ||
329 | 803060.2500 | N-N | Dımethylanılıne For Syntesis | 18 | 2,5 Lt | ||
330 | 103034.2500 | N-N | Dımethylformamıde Emparta | 18 | 2,5 Lt | ||
331 | 103053.2500 | N-N | Dımethylformamıde For Analysis Emsure | 18 | 2,5 Lt | ||
332 | 110983.2500 | N-N | Dımethylformamıde For Gas Chromatography | 18 | 2,5 Lt | ||
333 | 103062.0100 | Dımethylglyoxıme Gr For Analysis | 18 | 100 Gr | |||
334 | 116743.1000 | Dımethyl Sulfoxıde Emplura | 18 | 1 Lt | |||
335 | 802912.2500 | Dımethyl Sulfoxıde For Synthesis | 18 | 2,5 Lt | |||
336 | 102952.2500 | Dımethyl Sulfoxıde For Analysis Emsure | 18 | 2,5 Lt | |||
337 | 102952.2511 | Dımethyl Sulfoxıde For Analysis Emsure | 18 | 2,5 Lt | |||
338 | 112130.0001 | Dimidium Bromide | 18 | 1 Adet | |||
339 | 103115.2500 | 1,4 | Dıoxan Emplura | 18 | 2,5 Lt | ||
340 | 100255.0005 | Dıphenylamıne-4-Sulfonıc Acıd | 18 | 5 Gr | |||
341 | 820528.0100 | Dıphenylamıne For Synthesıs | 18 | 100 Gr | |||
342 | 103091.0025 | 1,5 | Dıphenylcarbazıde Gr For Analysis | 18 | 25 Gr | ||
343 | 103087.0005 | Dıphenylcarbazone | 18 | 5 Gr | |||
344 | 103087.0025 | Dıphenylcarbazone | 18 | 25 Gr | |||
345 | 820978.2500 | Dıphenyl Ether For Syntesis | 18 | 2,5 Lt | |||
346 | 112144.0025 | Disulfine Blue VN | 18 | 25 Gr | |||
347 | 111474.0005 | 1,4 | Dıthıothreıtol For Bıochemıstry | 18 | 5 Gr | ||
348 | 103092.0005 | Dıthızone Gr For Analysis | 18 | 5 Gr | |||
349 | 822050.1000 | Dodecyl Sulfate For Syntesis | 18 | 1 Kg | |||
350 | 113760.0100 | Dodecyl Sulfate Sodıum Salt Lab | 18 | 100 Gr | |||
351 | 113760.2500 | Dodecyl Sulfate Sodıum Salt Lab | 18 | 2,5 Lt | |||
352 | 107961.0100 | Entellan New For Microscopy | 18 | 100 ml | |||
353 | 107961.0500 | Entellan New For Microscopy | 18 | 500 ml | |||
354 | 115935.0025 | Eosıne Y (C.I.4580) For Microscopy Certistain | 18 | 25 Gr | |||
355 | 115935.0100 | Eosıne Y (C.I.4580) For Microscopy Certistain | 18 | 100 Gr | |||
356 | 109844.1000 | Eosıne Y- Solutıon %0.5 Aqueous For Microscopy | 18 | 1 Lt | |||
357 | 103168.0025 | Erıochrome Black Blue Metal İndicator | 18 | 25 Gr | |||
358 | 103170.0025 | Erıochrome Black T (C.I.14645) Metal İndic. | 18 | 25 Gr | |||
359 | 103170.0100 | Erıochrome Black T (C.I.14645) Metal İndic. | 18 | 100 Gr | |||
360 | 115936.0025 | Erytrosıne B (C.I. 45430) For Microscopy Certistain | 18 | 25 Gr | |||
362 | 100980.2500 | Ethanol For Spectroscopy Uvasol | 18 | 2,5 Lt | |||
363 | 100983.2500 | Ethanol Absolute Gr For Analysis | 18 | 2,5 Lt | |||
364 | 100983.2511 | Ethanol Absolute Gr For Analysis(2511) | 18 | 2,5 Lt | |||
365 | 100986.2500 | Ethanol Absolute Extra Pure | 18 | 2,5 Lt | |||
366 | 111727.2500 | Ethanol Gradient Grade For Liquid Chromatog. | 18 | 2,5 Lt | |||
367 | 100844.2500 | Ethanolamine suitable for use as excipient EMPROVE® | 18 | 2,5 Lt | |||
368 | 100845.2500 | Ethanolamine for analysis EMSURE®. | 18 | 2,5 Lt | |||
369 | 111615.0001 | Ethıdıum Bromıde For | 18 | 1 Gr | |||
370 | 100864.2500 | Ethyl acetate suitable for use as excipient EMPROVE® | 18 | 2,5 Lt | |||
371 | 100868.2500 | Ethyl Acetate For Liquid Chrom.Lichrosolv | 18 | 2,5 Lt | |||
372 | 109623.2500 | Ethyl acetate for analysis EMSURE® | 18 | 2,5 Lt | |||
373 | 109623.2511 | Ethyl acetate for analysis EMSURE® | 18 | 2,5 Lt | |||
374 | 110972.2500 | Ethyl Acetate For Gas Chrom. Suprasolv | 18 | 2,5 Lt | |||
375 | 800947.1000 | Ethylenedıamıne For Synthesis | 18 | 1 Lt | |||
376 | 100859.2500 | Ethylene glycol monomethyl ether for analysis EMSURE® | 18 | 2,5 Lt | |||
377 | 100949.2500 | Ethylene glycol EMPLURA®. | 18 | 2,5 Lt | |||
378 | 109621.2500 | Ethylene glycol for analysis EMSURE® | 18 | 2,5 Lt | |||
379 | 800857.1000 | 2-Ethoxyethanol For Synthesis | 18 | 1 Lt | |||
380 | 800857.2500 | 2-Ethoxyethanol For Synthesis | 18 | 2,5 Lt | |||
381 | 807291.2500 | Ethylene Glycol Monophenyl Ether Synthesis | 18 | 2,5 Lt | |||
382 | 106014.2500 | Ethyl methyl ketone (2-butanone) EMPLURA® | 18 | 2,5 Lt | |||
383 | 109708.2500 | Ethyl Methyl Ketone For Analysıs Emsure | 18 | 2,5 Lt | |||
384 | 115096.0001 | Extrelut Nt 20 | 18 | 1 Kutu | |||
385 | 109161.0100 | Ferroın Indıcator Sol.For Waste Water | 8 | 100 ml | |||
386 | 103992.1000 | Fluoresceın Sodıum Extra Pure | 18 | 1 Kg | |||
387 | 109001.0100 | Folın-Cıocalteu’ S Phenol Reagant | 8 | 100 ml | |||
388 | 109001.0500 | Folın-Cıocalteu’ S Phenol Reagant | 8 | 500 ml | |||
389 | 103999.2500 | Formaldehyde Solution Min % 37 | 18 | 2,5 Lt | |||
390 | 104002.2500 | Formaldehyde Solution Min % 37 | 18 | 2,5 Lt | |||
391 | 104002.9025 | Formaldehyde Solution Min % 37(9025) | 18 | 25 Lt | |||
392 | 104003.2500 | Formaldehyde Solution Min % 37 | 18 | 2,5 Lt | |||
393 | 104008.1000 | Formamide EMPLURA®. | 18 | 1 Lt | |||
394 | 104008.2500 | Formamide EMPLURA®. | 18 | 2,5 Lt | |||
395 | 100263.2500 | Formic acid 98-100% suitable EMPROVE® | 18 | 2,5 Lt | |||
396 | 100264.1000 | Formic acid 98-100% for analysis EMSURE® | 18 | 1 Lt | |||
397 | 100264.2500 | Formic acid 98-100% for analysis EMSURE® | 18 | 2,5 Lt | |||
398 | 104007.0250 | D(-) | Fructose For Bıochemıstry | 18 | 250 Gr | ||
399 | 104007.1000 | D(-) | Fructose For Bıochemıstry | 18 | 1 Kg | ||
400 | 115937.0025 | Fuchsın For Microscopy | 18 | 25 Gr |